![]() |
Here's a listing of the promo posters I have. Make an offer on any item. Mostly new art, some reprint of cover art. Scans available upon request. If you want any of these, drop me a line at WizardImps@hotmail.com
I'm also interested in trading. Here are the promo and regular posters I'm looking for. In general, I'm looking for anything by Mike Grell or Bill Sienkiewicz, or anything with the Legion of Super-Heroes.
| Promo posters needed | Retail Posters needed |
|
Bar Sinister (Grell) Shaman's Tears (Grell)
Batman Chronicles #3 (Sienkiewicz)
Legion of Super-Heroes (v3) #17 |
Angela (Image) (Sienkiewicz) Comic Book Legal Defense Fund (Sienkiewicz) Elektra: Assassin I, II (Sienkiewicz) Ghost Rider #117, motorcycle #??? (Sienkiewicz) San Diego Comic Con print 1991 (Sienkiewicz) Shadowhawk (Sienkiewicz) Silver Surfer (Sienkiewicz) Stray Toasters S&N print (Sienkiewicz) Zero Hour large group |
So here's what I have for sale/trade. Anything in yellow background is autographed by the person in red.
| Aardvark/Vanaheim | ||||
| Cerebus Bi-Weekly | 1988 | 17x22 | Sim | |
| Acclaim (see also Valiant) | ||||
| Eternal Warrior | 1995 | 17x22 | Guice | |
| Magic: the Gathering: Wayfarer | 1995 | 22x34 | Kaluta | |
| Apple | ||||
| Blood of Dracula | 1987 | 11x14 | Wheatley | |
| Elfquest: Siege at Blue Mountain | 1987 | 11x14 | Staton | |
| Miracle Squad | 1988 | 8x14 | Tidwell/Dumm | |
| Mr. Fixitt | 1988 | 8x14 | Bender | |
| Aria Press | ||||
| A Distant Soil #2 | 1992 | 10x14 | Doran | |
| Art and Soul | ||||
| Tug & Buster/Radical Dreamer preview | 1995 | 8x10 | Hempel, Wheatley | |
| Best Comics | ||||
| Balloonatiks/Personality Comics | 1991 | 8x10 | Gandy, various | |
| Blackbird | ||||
| Heroes | 1985 | 8x11 | Nordland | 2 copies |
| Bongo | ||||
| Little House of Homers | 1995 | 11x17 | Groening | 2 copies |
| Comico | ||||
| Robotech, Star Blazers, Comico lineup of characters | 1986 | 20x29 | Steacy | 2 copies |
| Elementals #3 | 1984 | 10x14 | Willingham | |
| Fathom (Elementals) | 1984 | 8x11 | Willingham | |
| Fish Police Special | 1987 | 11x17 | Moncuse | |
| Gumby's Summer Fun | 1987 | 11x17 | A. Adams | 3 copies |
| Comics by Day | ||||
| Immortals | 19?? | 6x17 | B. Day | |
| Comics Interview | ||||
| MICRA | 1986 | 10x13 | Boonthanakit | |
| Continuity | ||||
| Captain Power | 1988 | 12x20 | Adams | |
| Dark Horse | ||||
| Grendel: War Child | 1992 | 10x26 | Bisley | |
| Revelations ashcan | 1995 | 5x7 | Giffen, Haley, Simmons | |
| Star Wars: Heir to the Future (FAN #5) | 1995 | 17x22 | ML (?) | |
| Star Wars: Shadows of the Empire (Lucas) | 1995 | 8x11 | Drew | |
| DC | ||||
| Action Comics Weekly | 1988 | 17x22 | Steacy | |
| Ambush Bug (DC Heroes RPG cover) | 1986 | 8x11 | Giffen | |
| Aztek | 1996 | 17x22 | Harris/Champagne | |
| Batman 4 titles | 1995 | 22x34 | Nolan/K. Jones | |
| Batman 7/88 titles | 1988 | 8x36 | ? | |
| Batman 7/97 titles | 1997 | 22x34 | ? | |
| Batman the Dark Knight Returns: 10 Years Later | 1996 | 5x7 | Miller | |
| Batman/Deadman preview | 1996 | 10x14 | Estes | |
| Batman: Digital Justice | 1989 | 11x17 | Moreno | |
| Batman Forever (adaptation) | 1995 | 22x34 | ? | |
| Batman/Judge Dredd: the Ultimate Riddle | 1995 | 11x17 | Bisley? | |
| Blackhawk | 1988 | 11x17 | Burchett | |
| Black Orchid | 1988 | 10x14 | McKean | |
| COPS | 1988 | 11x17 | Broderick | |
| Cosmic Odyssey | 1988 | 22x27 | Mignola | |
| Darkseid vs. Galactus | 1995 | 22x34 | Byrne | |
| Deadman | 1984 | 17x22 | N. Adams | |
| DC 1987 Holiday listing | 1987 | 5x8 | none | 2 copies |
| Electric Warrior | 1985 | 7x10 | Baike | 5 copies |
| Enemy Ace: War Idyll | 1990 | 8x22 | Pratt | 2 copies |
| Gilgamesh II | 1989 | 10x14 | Starlin | |
| Green Arrow #100 (Connor) | 1995 | 22x34 | ? | |
| Griffin | 1991 | 10x13 | Wagner | |
| Hunger Dogs | 1984 | 17x22 | Kirby | |
| JLA Month | 1997 | 22x34 | Porter, Dell | |
| Kingdom Come slipcase edition | 1997 | 11x17 | Ross | |
| Legends of the World's Finest | 1993 | 17x22 | Brereton | |
| Life Story of the Flash | 1997 | 4x7 | none | |
| Man Called A-X | 1997 | 11x17 | McManus | |
| Millennium (info) | 1987 | 11x17 | Staton/Gibson | 3 copies |
| Millennium (who is a Manhunter) | 1987 | 11x17 | various | |
| New Gods | 1995 | 17x22 | L. Ross | |
| New Guardians | 1987 | 13x20 | Staton/Farmer | |
| Nightwing | 1995 | 11x17 | Stelfreeze | 3 copies |
| Power of the Atom #1 | 1989 | 13x20 | Turner/Wilson | |
| Prisoner | 1988 | 10x14 | Motter | |
| Sandman Midnight Theater | 1995 | 17x22 | Kristiansen | 2 copies |
| Shadow #9 | 1988 | 10x14 | Baker | 3 copies |
| Silverblade | 1987 | 14x21 | McPheeters | 2 copies |
| Sonic Disruptors | 1987 | 16x22 | Crain/Oliff | |
| Sovereign 7 | 1995 | 8x11 | Turner, Claremont | 2 copies, 1 autographed |
| Star Trek/TNG | 1989 | 11x17 | Moore | |
| Supergirl | 1996 | 17x22 | Frank, Smith | |
| Superman: the Secret Years | 1984 | 17x22 | Schaffenberger | |
| Superman: Reign of the Supermen (newspaper) | 1993 | 14x22 | various | |
| Superman 5 titles | 1995 | 22x34 | Bogdanove/Janke | |
| Swamp Thing death certificate | 1986 | 5x8 | Totleben | 2 copies |
| V (tv series) | 1984 | 17x22 | none | |
| Weird Mystery Tales ashcan | 1996 | 4x6 | Philips, Leon, Rheinhold | |
| Who's Who (looseleaf) | 1990 | 11x17 | various | |
| Wonder Woman #101 | 1995 | 22x34 | Byrne | |
| DC/Helix | ||||
| Bloody Mary | 1996 | 11x17 | Ezquerra, Ennis | |
| Cyberella | 1996 | 11x17 | Chaykin, Cameron | 2 copies, 1 autographed |
| Helix preview | 1996 | 8x10 | Cameron, others | |
| Michael Moorcock's Multiverse preview | 1997 | 8x10 | Simonson | 2 copies |
| Michael Moorcock's Multiverse B&W Advance preview | 1997 | 8x11 | Moorcock, Simonson, Reeve, Ridgway | |
| Vermillion | 1996 | 17x22 | Simonson | |
| DC/Milestone | ||||
| Long Hot Summer story arc | 1995 | 17x22 | ? | |
| Milestone lineup | 1993 | 14x20 | Cowan, Palmiotti | |
| DC/Pirhana | ||||
| Pirhana Press | 1989 | 11x17 | various | |
| Gregory/Desert Screams | 1989 | 10x14 | various | |
| DC/Vertigo | ||||
| Dreaming | 1996 | 17x22 | McKean | |
| Egypt | 1995 | 11x17 | Dillon | |
| Preacher: Saint of Killers | 1996 | 22x33 | Fabry, Ennis | 2 copies, 1 autographed |
| Prez | 1995 | 11x17 | photo | |
| Stardust preview | 1997 | 8x10 | Gaiman, Vess | |
| Terminal City: Aerial Graffiti | 1997 | 8x10 | Lark, Chiarello | |
| Donning/Starblaze | ||||
| A Midsummer Night's Dream | 1989 | 11x17 | Vess | |
| Eclipse | ||||
| 4Winds lineup | 1987 | 17x22 | Truman | |
| Entropy | ||||
| Nightwolf #2 | 1987 | 11x17 | Krause | |
| Eternity | ||||
| Dinosaurs for Hire | 1988 | 11x17 | Carson | |
| Pirate Corp$ | 1987 | 11x17 | Dorkin | 2 copies |
| First | ||||
| Enchanted Apples of Oz | 1986 | 14x22 | Shanower | |
| Fleetway/Quality | ||||
| New Statesmen | 1989 | 17x22 | Sean (?) | |
| Third World War | 1990 | 17x22 | Fabry | |
| Galaxy Comics | ||||
| Bloody Bones & Blackeyed Peas | 19?? | 7x10 | PAL(?) | |
| Gladstone | ||||
| Disney books | 1986 | 11x17 | various | |
| Hero | ||||
| Flare | 1986 | 12x18 | Hoberg | |
| Hero lineup | 1987 | 17x22 | Hoberg | |
| Jademan Comics | ||||
| Jademan lineup | 1988 | 20x30 | Wong | |
| Kung Fu lineup | 1989 | 15x20 | Wong | |
| Kitchen Sink | ||||
| Spirit | 1986 | 11x17 | Eisner | |
| Image (all studios) | ||||
| Badrock (FAN #3) | 1995 | 17x22 | Liefeld | |
| Deathmate (preview, Advance Comics) | 1991 | 8x10 | Layton, Chang, Wiacek | |
| Wildstorm previews | 1995 | 11x17 | various | |
| Youngblood (Malibu) | 1992 | 16x28 | Liefeld | |
| London Night | ||||
| Poizon #1 ashcan (FAN) | 1998 | 5x7 | Hartsoe, Jeanty, Taylor | |
| Razor #1/2 ashcan (FAN) | 1998 | 5x7 | Hartsoe, Slick, Linsner, Barnett | |
| Malibu | ||||
| Tarzan the Warrior | 1992 | 20x26 | Bisley | |
| Ultraverse Preview (Krause) | 1995 | 8x10 | various | |
| Ultraverse/Marvel Secrets | 1995 | 8x11 | various | |
| Youngblood (Malibu) | 1992 | 16x28 | Liefeld | |
| Marvel | ||||
| ALF/Bullwinkle | 1987 | 11x17 | Manak | |
| Big Guns | 1992 | 8x11 | Winslade | |
| Bill & Ted's Ex. Comic | 1991 | 17x24 | Dorkin(?) | |
| Black Panther | 1988 | 17x22 | Cowan/DelaRosa | |
| Captain America: Sentinel of Liberty | 1991 | 11x17 | Maguire/Austin | |
| Dragon's Claws | 1988 | 23x32 | ? | |
| Evolutionary War | 1988 | 26x36 | various | |
| Excalibur | 1987 | 11x17 | Davis/Neary | |
| Fall of the Mutants | 1987 | 22x34 | Davis/Neary | |
| Fantasy books | 1984 | 11x17 | Saenz, various | |
| Green Goblin | 1995 | 8x11 | McDaniel | |
| Heroes for the 90's contest (Spider-Man) | 1990 | 4x6 | McFarlane | |
| Heroes Reborn (San Diego '97) | 1997 | 8x14 | various | |
| Inferno checklist | 1988 | 4x6 | Silvestri/Austin | 2 copies |
| Inferno slot card | 1988 | 6x12 | Silvestri/Austin | |
| Inferno 1/4 | 1988 | 8x11 | Simonson | |
| Inferno 2/4 | 1988 | 8x11 | ? | |
| Inferno 3/4 | 1988 | 8x11 | Blevins | |
| Inferno 4/4 | 1988 | 8x11 | ? | |
| Marvel Hardcover books | 1989 | 22x34 | various | |
| Marvel Holiday Wish List 1985 | 1985 | 10x16 | none | |
| Marvel Holiday Wish List 1989 | 1989 | 7x10 | none | |
| Marvel Milestones (Avengers 300/Captain America 350/Thor 400) | 1988 | 11x17 | various | |
| New Universe book cover | 1986 | 13x20 | various | |
| New Universe (post-Pitt) | 1987 | 22x34 | Palmer | |
| Punisher | 1987 | 11x17 | Janson | |
| Rise of the Midnight Sons (info) | 1992 | 8x11 | An. Kubert/Ad. Kubert | |
| Rise of the Midnight Sons | 1992 | 22x34 | An. Kubert/Ad. Kubert | 2 copies |
| Speedball | 1988 | 11x17 | Ditko/Guice | |
| Spider-Man | 1995 | 8x11 | Jurgens | |
| Spider-Man vs. Kraven | 1987 | 22x30 | Zeck/McLeod | |
| Star Trek Collector's Preview | 1996 | 5x7 | photo, Chase, Redondo, Renaud, Zircher | |
| Strikeforce Morituri | 1986 | 11x17 | Anderson/Williams | |
| 2099 | 1992 | 8x11 | Broderick/Beatty | |
| Weapon X | 1990 | 11x17 | Windsor-Smith | |
| West Coast Avengers | 1984 | 11x17 | Hall/Breeding | |
| X-Factor slot card | 1985 | 6x12 | various | |
| X-Men: Heroes for Hope | 1985 | 11x17 | A. Adams | |
| X-Men: Mutant Genesis (collage) | 1991 | 13x36 | various | |
| X-Men: Mutant Genesis (new) | 1991 | 14x22 | Lee/Williams | |
| Marvel/Epic | ||||
| Akira | 1988 | 22x34 | Otomo | 2 copies |
| Blood: A Tale | 1987 | 22x34 | Williams | 3 copies |
| Groo the Wanderer | 1984 | 11x17 | Aragones | 2 copies |
| Harvest of Evil | 1991 | 17x34 | Bisley | |
| Incal | 1988 | 11x17 | Moebius | |
| Shadowline Saga slot card | 1988 | 6x12 | none | |
| Six From Sirius II | 1985 | 11x17 | Gulacy | |
| Swords of the Swashbucklers | 1984 | 11x17 | Guice | |
| Time Sprits | 1984 | 11x17 | Yeates | |
| Void Indigo | 1984 | 11x17 | Mayerik | 6 copies |
| Mirage Studios | ||||
| Teenage Mutant Ninja Turtles | 1991 | 22x34 | Farley | |
| TMNT/Cerebus | 1986 | 11x17 | Eastman/Laird | |
| Pioneer Comics | ||||
| Pioneer reprint lineup | 1988 | 17x22 | various | |
| Renegade | ||||
| Cases of Sherlock Holmes | 1986 | 11x17 | D. Day | |
| Kafka | 198? | 11x17 | ? | |
| Silent Invasion 1 | 1986 | 11x17 | Hancock | |
| Silent Invasion 2 | 1986 | 11x17 | Hancock | |
| Silverline | ||||
| Silverline lineup | 1987 | 22x34 | Buckler, Black, Koch | |
| Sirius | ||||
| Akiko on the Planet Smoo (ashcan) | 1995 | 5x7 | Crilley, Linsner | |
| Tekno | ||||
| I-bots (FAN #4) | 1995 | 17x22 | Perez | 2 copies |
| TSR Comics | ||||
| TSR lineup | 1990 | 22x34 | various | |
| Valiant (see also Acclaim) | ||||
| Deathmate (preview, Advance Comics) | 1991 | 8x10 | Layton, Chang, Wiacek | |
| Nintendo Comics System preview | 1990 | 8x10 | various | |
| Viz | ||||
| Nausicaa of the Valley of the Wind (part 3) | 1992 | 11x17 | Miyazaki | |
| WARP Graphics | ||||
| Unicorn Isle | 19?? | 9x14 | Tanghal/Russell | |
| Wizard | ||||
| Wizard #50 | 1995 | 19x25 | ? | |
| Wizards of the Coast | ||||
| Primal Order/Talislanta | 1992 | 8x11 | various | |
| Misc. | ||||
| Spiderwebart Gallery | 1996 | 8x11 | Hildebrandt bros. | |
| Vale of the Vole cover (Xanth book) | 1987 | 18x23 | Sweet |
If you want any of these, drop me a line at WizardImps@hotmail.com
Page content and layout © 1996-2000 Michael Grabois and Astra Enterprises.
Last updated: August 7, 2000